- Home
- Models
- Blog
- Custom
- Links
- Greener & Better
- About Us
- Contact
Fuel Efficiency $avings
Here are two charts that show how the Buzzards Bay's fuel efficiency advantages affect operating costs.
| Vessell | Buzzards Bay 34 | Comparable Mono-hull |
| Speed | 20 kt's | 20kts |
| Fuel Consumption | 10GPH | 18GPH |
| Fuel Price | $3.50 / Gal | $3.50 / Gal |
| Engine Hours | 200 | 200 |
| Fuel Costs | $7,000.00 | $12,600.00 |
| Fuel Savings | $5,600.00 | $0.00 |
Depending on use, the Buzzards Bay 34 may save the owner enough money in anual fuel costs to pay for the slip and maintenance fees.
| Vessell | Buzzards Bay 34 | Comparable Mono-hull |
| Speed | 20 kt's | 20 kt's |
| Fuel Consumption | 10 GPH | 18 GPH |
| Fuel Price | $3.50 / Gal | $3.50 / Gal |
| Engine Hours | 700 | 700 |
| Fuel Costs | $24,500.00 | $44,100.00 |
| Fuel Savings | $19,600.00 | $0.00 |
| Monthly Fuel Savings | $1,633.00 | $0.00 |
When the anual engine hours get north of 500, the amount of fuel savings a Buzzards Bay will give you is staggering. At a fuel price of $3.50 per gallon, a Buzzards Bay 34 has the potential to save you $28.00 per engine hour at $20 kt's. If you are running your boat for at least 60hrs a month, that could be enough to cover the mortgage payment. Now thats green technology we can all get behind.
Buzzards Bay Green. Beyond Ordinary Limits.